Seradata Space Conference, 25 June 2019
2019 Space Conference Agenda
0830 | Register / light breakfast |
0920 - 0925 | Chair’s welcome Pascal Lecointe, Space Underwriter, Hiscox |
Launch Start-ups Panel
0925 | Moderator: Peter de Selding, Editor / Co-Founder, SpaceIntelReport | |
0925 - 0935 | Launcher Market Overview Tim Fuller, Managing Director, Seradata |
|
0935 - 0950 | Launch Broking Market Abe Bonnema, Marketing Director and Co-Founder, ISIS |
|
0950 - 1005 | Vector Joseph Sasso, Deputy Director Business Development, Vector |
|
1005 - 1020 | Firefly Eric Salwan, Director of Commercial Business Development, Firefly |
|
1020 - 1035 | Orbex Jan Skolmli, Chief Commercial Officer, Orbex |
|
1035 - 1050 | ABL Dan Piemont, CFO / Founder, ABL |
|
1050 - 1105 | Discussion and Q&A (with participation from Blue Origin) |
1105 - 1130 | Morning Break |
LEO Constellations, Tech, Business and Insurance
1130 | Moderator: Pascal Lecointe, Space Underwriter, Hiscox | |
1130 - 1145 | Leo Sat Market and Insurance Needs Jan Schmidt, Head of Space, Swiss Re Corporate Solutions |
|
1145 - 1200 | Space Venture Capital Market Mark Boggett, Managing Director, Seraphim |
|
1200 - 1215 | Manufacturer View Emilie Marley Siemssen, Lead Legal & Space Regulatory Counsel, GomSpace |
|
1215 - 1230 | New Space Operator View Matti Ekdahl, Director / Business Development, Iceye |
|
1230 - 1245 | Evolving Space Electronics: Balancing Cost and Reliability James Spencer, Applications Engineer, TT Electronics |
|
1245 - 1300 | Q&A |
1300 - 1400 | Lunch sponsored by World Space Risk Forum |
Keynote
1400 | Moderator: Denis Bensoussan, Head of Space – Beazley – Lloyd’s Syndicate | |
1400 - 1420 | Clay Mowry, VP Sales, Marketing and Customer Experience, Blue Origin |
Communications Market and Technology
1420 | Moderator: Denis Bensoussan, Head of Space – Beazley – Lloyd’s Syndicate | |
1420 - 1435 | 5G Technology, status and satellite impact Gregory Ewert, Vice President, Corporate Strategy & Business Development, Intelsat |
|
1435 - 1450 | Antenna Technology Update John Finney, CEO / Founder, Isotropic Systems |
|
1450 - 1500 | Q&A |
Space Insurance Market POW WOW
1500 | Moderator: David Todd, Head of Space Content, Seradata | |
1500 - 1510 | Space Insurance Market Overview Stéphane Rives, Global Head of Space, SCOR Global P&C |
|
1510 - 1600 | Insurance Panel Moderator: David Todd, Head of Space Content, Seradata Chris Kunstadter, Senior Vice President and Head of Space, Axa XL Tim Wakeman, Space Underwriter, elseco Limited Devin Fairbanks, Vice President, Starr Aviation Russell Sawyer, Executive Director, Willis Towers Watson Peter Elson, Chief Executive Officer, Gallagher Aerospace Jeffrey Poliseno, Chief Executive Officer, Aon International Space Brokers Adam Sturmer, Senior Vice President, Marsh Space Projects Laurent Esquirol, Head of Space Underwriting, Tokio Marine Kiln |
1600 - 1625 | Afternoon Break |
Tracking and In-Orbit Liability
1625 | Moderator: David Wade, Space Underwriter, Atrium Space Insurance Consortium | |
1625 - 1640 | US Space Command Diana McKissock, SSA Sharing & Spaceflight Safety Lead, 18th Space Control Squadron, US Space Command |
|
1640 - 1655 | New Tracking Systems Matt Shouppe, Strategic Market Development, LeoLabs |
|
1655 - 1700 | Q&A | |
1700 - 1730 | In Orbit Liability - Moot Court David Todd, Head of Space Content, Seradata Joanne Wheeler, Managing Partner, Alden Chris Newman, Professor of Space Law and Policy, Northumbria University |
1730 - 1735 | Closing Remarks Tim Fuller, Managing Director, Seradata |
1735 - 1900 | Drinks Reception sponsored by ExoAnalytic |
Sponsors