Seradata Space Conference 2023
Agenda – 20th June 2023
All times are British Summer Time (BST)
08:30 | Register/Light breakfast |
|
09:15 | Opening Remarks - Chair Richard Parker, Head of Space, Canopius |
09:25 | KEYNOTE with Q&A Vijay Thakur, Satellite Technical Authority, Eutelsat |
SESSION 1 – COMMUNICATIONS SATELLITES BIZ & TECH
MODERATOR | Peter de Selding, Editor/Co-founder, SpaceIntelReport | |
09:45 | Comms Market Update (overview) Caleb Henry, Director of Research, Quilty |
|
10:00 | Satellite Tech Update Jean-Luc Froeliger, SVP Space Systems, Intelsat |
|
10:15 | Avanti GEO Comms Perspective Lorenzo Arona, Senior Manager Flight Dynamics, Avanti |
|
10:30 | E-Space: New LEO Comms Entrant William Ricard, Director of Commercial Strategy & Product Development, E-Space |
|
10:45 | Panel Discussion/ Q&A |
11:00 | Morning Break |
SESSION 2 – LAUNCH VEHICLES
MODERATOR | Luigi Scatteia, Partner - Space Practice Leader, PricewaterhouseCoopers Advisory |
|
11:30 | Market Overview Luigi Scatteia, Partner - Space Practice Leader, PricewaterhouseCoopers Advisory |
|
11:45 | Large Launcher Availability Marc Benhamou, Senior Director Spacecraft Programs, Viasat+Inmarsat |
|
12:00 | Skyrora Alan Thompson, Head of Government Affairs, Skyrora |
|
12:15 | OTV Manufactuer Update Simon Reid, Managing Director, D-Orbit (UK) |
|
12:30 | Q&A |
12:45 | Lunch |
SESSION 3 – PT 1 – SPACE INSURANCE – A CHANGING MARKET
MODERATOR | David Wade, Space Underwriter, Atrium Space Insurance Consortium | |
13:45 | Market Overview and Insurance Issues Stéphane Rives , Global Head - Space, SCOR |
|
14:00 | Customer Perspective Charles Thornton, Risk Manager, Northrop Grumman |
|
14:15 | Reinsurance Market Perspective Benjamin Weber, Head Aviation & Space, Partner Reinsurance Europe SE |
|
14:30 | LEO Insurance Opportunities Denis Bensoussan, Head of Space, Beazley |
|
Pause |
SESSION 3 – PT 2 – SSA AND CONJUNCTION RISK
MODERATOR | David Wade, Space Underwriter, Atrium Space Insurance Consortium | |
14:50 | Tracking Tools and Models Belinda Marchand, Chief Scientist, Slingshot Aerospace |
|
15:05 | Standards Initiatives Joanne Wheeler, Managing Partner, Alden |
|
15:20 | Panel Discussion Q&A: How can insurance help sustainability? |
15:35 | Afternoon Break |
SESSION 4 – BROKER FEEDBACK AND QUIZ
MODERATOR | David Todd, Head of Space Content, Seradata | |
16:00 | Broker Feedback |
|
Broker Panel/Quiz team:
| ||
16:10 | Space and Insurance Quiz Brokers vs Underwriters |
|
Brokers listed above plus Underwriter Panel/Quiz team:
| ||
SESSION 5 – NEW FRONTIERS
MODERATOR | Morten Pahle, Managing Director, Aesir Space | |
16:30 | Space Stations Clay Mowry, Chief Revenue Officer, Voyager Space |
|
16:45 | Moon/Lunar Pathfinder Sophie Bywater, Project & Services Director, SSTL |
|
17:00 | In-orbit Manufacturing Joshua Western, CEO & Co-Founder, Space Forge |
|
17:15 | In-orbit Refuelling Manny Shar, Managing Director UK, Orbit Fab |
|
17:30 | Serabellum Teaser result and Closing Remarks Richard Parker, Head of Space, Canopius |
|
17:40 | Close and Evening Reception | |
19:00 | Ends |